Stainless Steel Braided Teflon Hose

Get high-quality Stainless Steel Braided Teflon Hose direct from our factory. Durable and reliable hoses for various industrial applications.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
R14
Min W.P
30.6bar
Max W.P
326bar
Min B.P
122.4bar
Max B.P
1007.76bar
Certification
ISO9001
Sample
Free Sample Available
Transport Package
Woven Bag and Plastic Film. Special Packing Is Ava
Specification
1/8"-2"
Trademark
orientflex
Origin
Hebei, China (Mainland)
HS Code
4009310000
Production Capacity
500000 Meter/Month

Product Description

Stainless Steel Braided Teflon HoseStainless Steel Braided Teflon Hose
Inner Smooth Bore Hose
 

Construction:
Tube:100% PTFE resin
Cover:single or double AISI 304 or 316 stainless steel wire outer braid

APPLICATION:
Design being used in automotive, fluid handling, chemical transfer, paint,pharmaceutical, food & beverage processing, cosmetics and general-purpose applications.
 

Item code Size I.D O.D Wall Thickness W.P B.P Minimum Bending Radius
inch mm inch mm inch mm psi bar psi bar mm
SR14-35 1/8" 3.5 0.138 6.6 0.26 1 4733 326 14613 1007.76 51
SR14-48 3/16" 4.8 0.189 8 0.315 0.85 3579 247 10738 740.52 75
SR14-64 1/4" 6.4 0.252 9.2 0.362 0.85 3106 214.2 9658 666.06 81
SR14-80 5/16" 8 0.315 11 0.433 0.85 2781 191.76 8682 598.74 92
SR14-97 3/8" 9.7 0.382 12.8 0.504 0.85 2736 188.7 8223 567.12 131
SR14-127 1/2" 12.7 0.5 15.9 0.626 1 1568 108.12 6818 470.22 182
SR14-160 5/8" 16 0.63 19.2 0.756 1 1878 129.54 5650 389.64 211
SR14-190 3/4" 19 0.748 22.7 0.894 1.2 1154 79.56 3979 274.38 338
SR14-222 7/8" 22.2 0.874 26 1.024 1.2 887 61.2 2884 198.9 421
SR14-250 1" 25 0.984 29.3 0.154 1.5 592 40.8 2263 156.06 539
SR14-500 2" 50 1.969 55.6 2.189 2 444 30.6 1775 122.4 1015



Inner Convoluted Hose

Construction:
Tube:100% PTFE resin
Cover:single or double AISI 304 or 316 stainless steel wire outer braid

APPLICATION:
It features excellent flexibility and kink resistance for superior performance in chemical transfer, high temperature hydraulics, and hose applications requiring tight routings, high temperature media transfer and general-purpose applications.
 

Item code Size I.D O.D Wall Thickness W.P B.P Minimum Bending Radius
inch mm inch mm inch mm psi bar psi bar mm
CR14-065 1/4" 6.5 0.256 11.5 0.453 0.8 1923 133 5546 382.5 20
CR14-08 5/16" 8 0.315 12.3 0.484 0.65 1923 132.6 5324 367.2 25
CR14-10 3/8" 10 0.394 14.2 0.559 0.65 1849 127.5 5177 357 33
CR14-13 1/2" 13 0.512 17.2 0.677 0.85 1627 112.2 4881 336.6 42
CR14-16 5/8" 16 0.63 21.6 0.85 0.9 1183 81.6 3560 244.8 60
CR14-19 3/4" 19 0.748 25.3 0.996 1 1036 71.4 3108 214.2 63
CR14-25 1" 25 0.984 31 1.22 1 740 51 2219 153 79
CR14-32 1-1/4" 32 1.26 39 1.535 1.1 710 48.96 2071 142.8 125
CR14-38 1-1/2" 38 1.496 45 1.772 1.45 636 43.86 1775 122.4 145
CR14-50 2" 50 1.969 60 2.362 1.5 503 34.68 1479 102 180
 

Stainless Steel Braided Teflon HoseStainless Steel Braided Teflon HoseStainless Steel Braided Teflon Hose
Stainless Steel Braided Teflon Hose
Stainless Steel Braided Teflon HoseStainless Steel Braided Teflon HoseStainless Steel Braided Teflon Hose
Stainless Steel Braided Teflon Hose

Stainless Steel Braided Teflon Hose

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours